Main Programme

Day 1 Tuesday 13th April
| 09.00 | Registration and Coffee |
| 09.30 | Welcome Address Iain Murray, Chairman of BIFM |
| 09.40 | Chairman's Introduction |
| 09.50 | Opening Keynote The Hugh Channon Memorial Lecture - The Changing World Will Hutton, Executive Vice Chair, The Work Foundation How is the world changing and how do we overcome the challenges for business and employment in the wake of the recession. |
| 10.30 | Refreshment Break |
| 11.00-11.40 | Business Outlook and Public Finances Anna Leach, Senior Economist, Economic and Fiscal Policy, CBI Medium term outlook for the economy and/or public finances. CBI’s response to the 2010 budget. Policy development post election. |
| 11.45 | Five Parallel Sessions (for full details please go to the Parallel Sessions agenda page)
|
| 12.30 | Fringe Session A Wipe Out Waste, facilitated by Karen Ford, Founder of Footprint Friends (for full details please go to the Fringe Sessions agenda page) |
| 12.30 | Lunch |
| 13.30-14.10 | Five Parallel Sessions (for full details please go to the Parallel Sessions agenda page)
|
| 14.15-15.00 | Committing to Carbon Reduction Eugenie Harvey, Director, & Duncan Clark, Business Partnerships Manager, 10/10 10/10 is the UK's most exciting and successful carbon reduction campaign. After an introduction to the project and what it has achieved so far, we will hear what it means for companies and other organisations: what does it means to sign up to 10:10 and how have different organisations benefited from participation. |
| 14.00-1700 | Global FM Workshop Working Across Boundaries |
| 14.15-15.15 | Fringe Session B Pecha Kucha: There is no place for an intelligent client unit in the post recession world, facilitated by David Millar, International SIG (for full details please go to the Fringe Sessions agenda page) |
| 15.15-17.30 | Fringe Session C Social Media, facilitated by Martin Brown and Paul Wilkinson, Co-Founders of be2camp (for full details please go to the Fringe Sessions agenda page) |
| 15.00 | Refreshment Break |
| 15.30-16.10 | Long Finance: The Economics Of The Long-Term Michael Mainelli, Executive Chairman, Z/Yen Group Ltd Supposedly, one of the big selling points for facilities management is that facilities managers look to the long-term future for sites and installations. Professor Michael Mainelli will examine this and challenge some of the thinking around long-term infrastructure and how we make related long-term investment decisions. |
| 16.00-17.00 | Fringe Session D Site Visit to the Palace of Westminster (for full details please go to the Fringe Sessions agenda page) |
| 16.15 | Panel: Private v Public Procurement Steven Agg, CEO, Chartered Institute of Logistics and Transport Alan Soper, Managing Director, Ian WIlliams Paul Franklin, Principal Consultant, PA Consultants Further speakers to be confirmed |
| 17.00 | Close of Day 1 |
| Chair's Reception and Gala Dinner at Gibson Hall - dress code business attire | |
Day 2 Wednesday 14th April
| 09.00 | Coffee |
| 09.30 | Welcome Remarks from the Chair Kirsty Lang, Broadcaster and Journalist |
| 09.40 | Commnuity Cohesion and Diversion Oona King, Head of Diversity, Channel 4 |
| 10.20 | Technology: Evolution and Revolution Philip Ross , CEO, Cordless Group The history of the intersection between technology and real estate has been one of slow evolution and adaptation. As new technological advances have become available, we have bit by bit incorporated them into our workplaces, homes and lives. Buildings that were built in the last century have been retro-fitted to accommodate the needs of this new technology - larger and larger server rooms, massive phone trunk lines, and miles of wiring. Energy use in buildings has increased exponentially in the last two decades, as our in-house technology platforms keep expanding. So what does the future hold? Will we continue to locate our technology in the same buildings where most of us go to work, or will the technology go someplace else? If it does, what does it mean for how we use real estate? |
| 10.20 | Fringe Session D CSR and FM: Same Goals, facilitated by Anthony Zuniga, Operations and Maintenance Manager, Interamerican Development Bank (for full details please go to the Fringe Sessions agenda page) |
| 11.00 | Refreshment Break |
| 11.30 | Five Parallel Sessions (for full details please go to the Parallel Sessions agenda page)
|
| 12.30 | Lunch |
| 13.30-14.10 | The Impact of Managing Legacy Infrastructure Eamonn O’Rouke, Head of Leisure, Manchester Leisure, Manchester City Council |
| 13.30-14.00 | Fringe Session E Sustainability in FM (for full details please go to the Fringe Sessions agenda page) |
| 14.15-14.55 | The Future of the Professions Andy Friedman, Director, Professional Associations Research Network (PARN) |
| 15.00-15.15 | Refreshment Break |
| 15.15 | Five Parallel Sessions (for full details please go to the Parallel Sessions agenda page)
|
| 16.00 | Closing Keynote: Inner and Outer Challenges 'The Peak of Achievement" Sir Chris Bonington , Mountaineer Using stunning visuals and computer animations, Chris will talk us through his expeditions, making the links between what he does so successfully on the mountain with business today. You will be inspired, thrilled and ready to climb your own Everest. |
| 17.15 | Conference Closes |
Parallel Sessions
These sessions will be interspersed with the main plenary and will enable delegates to choose from more specific sessions on the conference themes in relation to the world of FM.





